Produktdetails:
|
Technologie: | DLP | Projektions-System: | 0,55' DMD |
---|---|---|---|
Linse: | aperture1.97 - 2,17 | Lampenleben: | 5000 (Standard), 10,000hours (Energieeinsparung) |
Helligkeit: | Lumen ANSI-3600 | Lampe: | 190W |
Projektions-Methode: | vordere Projektion/hintere Projektion, Tabelle/Decke brachten an | Projektions-Größe: | 24" - 300" |
Längenverhältnis: | 4:3/16:9 | Trapezfehlerkorrektur: | vertikales v-correction±40° |
Bruttomasse: | 2.2kg | ||
Hervorheben: | 3600 Projektor ANSI-Lumen DLPs 3D,3600 Videoprojektoren ANSI-Lumen-HDMI,Projektor Lampe 190W DLPs 3D |
3600 Video ANSI-Lumen DLPs 3D Projektor-1080P HDMI mit Lampe 190W
Ausbildung 1080P 3600 Projektor Soem-Fabrik Flyin XGA Projektor ANSI-Lumen DLPs 3D
Spezifikation
Hauptkomponenten | Technologie | DLP | DLP |
Projektionssystem | 0,55' DMD | 0,55' DMD | |
Linse | aperture1.97 - 2,17 | aperture1.97 - 2,17 | |
Lampe | OSRAM Unishape | OSRAM Unishape | |
Lampen-Leben | 5000 (Standard), 10,000hours (Energieeinsparung) | 5000 (Standard), 10,000hours (Energieeinsparung) | |
Entschließung | Standard | SVGA | XGA |
Kompatibel | VGASVGAXGASXGASXGA+WXGAUXGA | VGASVGAXGASXGASXGA+WXGAUXGA | |
Helligkeit | Lumen ANSI-3600 | Lumen ANSI-3600 | |
Lampe | 190w | 190w | |
Kontrast | 50000:1 | 50000:1 | |
Einheitlichkeit | 0,95 | 0,95 | |
Colorwheel | 6segment | 6segment | |
Farben | 10,7 Milliarde | 10,7 Milliarde | |
Gewicht | 2.2kg | 2.2kg | |
Maß | - | - | |
Projektions-Methode | vordere Projektion/hintere Projektion, Tabelle/Decke brachten an | vordere Projektion/hintere Projektion, Tabelle/Decke brachten an | |
Projektions-Größe | 24" - 300" | 24" - 300" | |
Längenverhältnis | 4:3/16:9 | 4:3/16:9 | |
Trapezfehlerkorrektur | vertikales v-correction±40° | vertikales v-correction±40° | |
Überprüfungs-Frequenz | horizontal: 31 | 100 kHz; Vertikale: 50 | 120 Hz | horizontal: 31 | 100 kHz; Vertikale: 50 | 120 Hz | |
Videoformat | NTSC, NTSC 4,43 | NTSC, NTSC 4,43 | |
Videoformat | KAMERAD, PAL-N, KAMERAD M | KAMERAD, PAL-N, KAMERAD M | |
SECAM, HDTV (480i/p, 576p, 720p, 1080i/p), | SECAM, HDTV (480i/p, 576p, 720p, 1080i/p), | ||
Schnittstellen | Input | 1 x VGA; 1x HDMI; , Farbmischanzeige 1x (RCA-Steckfassung), Audio 1x (3,5 Millimeter) | 1 x VGA; 1x HDMI; , Farbmischanzeige 1x (RCA-Steckfassung), Audio 1x (3,5 Millimeter), |
Ertrag | 1x Audio, 1xUSB Art A (5v/1A) | 1x Audio, 1xUSB Art A (5v/1A) | |
Kontrolle | 1xMini USB; 1x RS-232 | 1xMini USB; 1x RS-232 | |
Sprecher | embedded2Wspeaker | embedded2Wspeaker | |
Geräusche | Standardmodus 30dB, wirtschaftliches mode28dB | Standardmodus 30dB, wirtschaftliches mode28dB | |
Stromversorgung | Wechselstrom 100-240 V, 50 - 60 Hz, 2.6A | Wechselstrom 100-240 V, 50 - 60 Hz, 2.6A | |
Leistungsaufnahme | 245W (Maximum) stehen bereit<1w> | 245W (Maximum) stehen bereit<1w> | |
Umgebendes Temprature | Operation: temprature0°C-40°C humidity10%-80% | Operation: temprature0°C-40°C humidity10%-80% | |
Umgebendes Temprature | Lagerung: temprature-20°C-60°C Feuchtigkeit 30%-85% | Lagerung: temprature-20°C-60°C Feuchtigkeit 30%-85% | |
Bruttomasse | 2.2KG | 2.2KG | |
Kartongröße (WxDxH) | 40*31*19CM | 40*31*19CM |
Ansprechpartner: Mr. PingQuan Ho
Telefon: 86-18038098051